Thermal Label Printer Rongta ACE M1 USB+WiFi+BT, black
- Reliable quality
- Super strong battery life to print 300m continuously
- Small and exquisite appearance,convenient to carry with optional strap
W magazynie
SKU
ACE-M1-BWU
560,87 zł
Thermal Label Printer Rongta ACE M1 USB+WiFi+BT, black jest do kupienia w przyrostach co 1
ACE M1 Thermal Label Printer
- Reliable quality
- Super strong battery life to print 300m continuously
- Small and exquisite appearance,convenient to carry with optional strap
- 90mm/s high printing speed,support paper peeling function,easy and convenient
Printing Method | Thermal Line | |
Effective Printing Width | 48mm(MAX) | |
Resolution | 203dpi | |
Printing Speed | 90mm/s | |
Character set | GB18030(Simplified Chinese) | |
Print Font | ASCII Font A:12×24 | |
ASCII Font B:9×17 | ||
Chinese: 24×24 | ||
Paper Spec | Paper Width | 57.5±0.5mm |
Paper Roll Diameter | Φ 40mm(MAX) | |
Paper loading | Easy paper loading | |
Paper out detection | Support | |
Barcodes | Barcode type | Code 39、39C、I25、Code 93、ITF25、EAN128、Code 128、 Codabar、 EAN-8、EAN8+2、EAN8+5、 EAN-13、EAN13+2、EAN13+5、 UPC-A、UPCA+2、UPCA+5、 UPC-E、UPCE+2、UPCE+5 MSIC、ITF14、EAN14、CODE11、POST |
QRCODE、PDF417(Optional) | ||
Reliability | MCBF(MCBF) | NA |
Cutter Life | NA | |
Printer Head Life | 50km Printing length | |
Interface | WU、BU、BWU | |
RAM | 8MB | |
Printing Command | ESC/POS/TSPL/CPCL/ZPL | |
Battery | 7.4V,2100mAH | |
Physical | Printer Dimension (LxWxH) | 125×82.3×47.5mm |
Weight | NA | |
Environment | Working Environment | temperature: 0~45℃ |
humidity: 20-90% | ||
Storage Environment | temperature: -10~60℃ | |
humidity: 10-90%(paper exclused) |
Producent | Rongta |
---|---|
Niezawodność | 104 |
Prędkość druku [mm/s] | 90 |
Rozdzielczość druku [dpi] | 203 |
Szerokość druku [mm] | 48 |
Minimalna szerokość etykiet [mm] | 58 |
Średnica rolki [mm] | 90 |
Szerokość rolki [mm] | 58 |
Zasilanie | 7.4V,2100mAH |
RS232 | Nie |
LPT | Nie |
USB | Tak |
Bluetooth | Tak |
RJ45 | Nie |
WiFi | Tak |
Sensor GAP | Nie |
Sensor Black Mark | Nie |
Sensor Notsch | Nie |
Temperatura składowania | -10 ~ 60 ℃ |
Temperatura pracy | 0 ~ 45 ℃ |
Size | 125 × 82,3 × 47,5 |
Weight | 0.500000 |
Delivery | Local: Inpost courier service Est. 2-3 days International: Economy International Shipping Est. 3-7 days |
Handling Time | Usually ships within 2 business days after receipt of cleared payment. |
Taxes |
VAT 23% is included in products price. If you are a foreign company, please contact us about prices without VAT.
|
Credit Cards processed by PayPal & Dotpay | ![]() |
Other Methods | Pay on pickup |
Returns | Accepted within 14 days |
Refund | Money back or replacement (buyer's choice) |
Returns shipping | Buyer pays return shipping |
Item condition policy | Learn more |
Return policy | Learn more |